久久99视频只有这里精品|日韩欧美视频在线观看播放不卡|无码久久精品一区二区三区|免费精品无码一区二区三区爱欲

深圳市榮華榮水處理設備有限公司

惠州市帥誠環(huán)??萍加邢薰?/span>

全國服務(wù)熱線(xiàn):

134 8090 2536
4產(chǎn)品中心
CDL,CDLF輕型立式多級離心泵的圖片

CDL,CDLF輕型立式多級離心泵

  • 詳情說(shuō)明

  • 樣本下載

應用

工業(yè)水處理

區域供熱

暖通空調

建筑給水

市政給排水

海水淡化

農業(yè)灌溉

食品醫藥

其他工業(yè)應用

材質(zhì)

不銹鋼

雙相鋼

產(chǎn)品詳細說(shuō)明

非自吸立式多級離心泵,電機軸通過(guò)聯(lián)軸器直接與泵軸聯(lián)接,葉輪導葉采用不銹鋼板沖壓焊接或不銹鋼精密鑄造制成,泵進(jìn)出水口在泵底同一直線(xiàn)上(可配IEC或NEMA電機)。

性能及優(yōu)點(diǎn)

高效節能

結構緊湊

整體便拆密封,維修方便

管道式安裝

安裝空間小

應用范圍

工業(yè)設施

供水系統

鍋爐給水和冷凝系統

冷卻和空調系統

水處理

消防系統

技術(shù)參數

流量:0.4m3/h~240m3/h

揚程:4m~305m

功率:0.37kW~110kW

液體溫度:-15℃~+120℃

頻率:50Hz/60Hz

泵型號 額定揚程(m) 額定流量(m3/h) 配用功率(KW) 轉速(r/min)
CDL1-2 11.5 1 0.37 2900
CDL1-3 17 1 0.37 2900
CDL1-4 22.5 1 0.37 2900
CDL1-5 28 1 0.37 2900
CDL1-6 33.5 1 0.37 2900
CDL1-7 39 1 0.37 2900
CDL1-8 45 1 0.55 2900
CDL1-9 51 1 0.55 2900
CDL1-10 57 1 0.55 2900
CDL1-17 95 1 1.1 2900
CDL1-19 106 1 1.1 2900
CDL1-21 117 1 1.1 2900
CDL1-23 128 1 1.1 2900
CDL1-25 139 1 1.5 2900
CDL1-27 150 1 1.5 2900
CDL1-30 166 1 1.5 2900
CDL1-33 183 1 2.2 2900
CDL1-36 200 1 2.2 2900
CDL2-2 15 2 0.37 2900
CDL2-3 22 2 0.37 2900
CDL2-4 30 2 0.55 2900
CDL2-5 37 2 0.55 2900
CDL2-6 45 2 0.75 2900
CDL2-7 52 2 0.75 2900
CDL2-9 67 2 1.1 2900
CDL2-11 82 2 1.1 2900
CDL2-13 98 2 1.5 2900
CDL2-15 112 2 1.5 2900
CDL2-18 136 2 2.2 2900
CDL2-22 165 2 2.2 2900
CDL2-26 198 2 3.0 2900
CDL3-2 9 3 0.37 2900
CDL3-3 14 3 0.37 2900
CDL3-4 19 3 0.37 2900
CDL3-5 23 3 0.37 2900
CDL3-6 28 3 0.55 2900
CDL3-7 32 3 0.55 2900
CDL3-8 37 3 0.75 2900
CDL3-9 42 3 0.75 2900
CDL3-10 47 3 0.75 2900
CDL3-11 51 3 1.1 2900
CDL3-12 55 3 1.1 2900
CDL3-13 60 3 1.1 2900
CDL3-15 69 3 1.1 2900
CDL3-17 79 3 1.5 2900
CDL3-19 88 3 1.5 2900
CDL3-21 98 3 2.2 2900
CDL3-23 107 3 2.2 2900
CDL3-25 116 3 2.2 2900
CDL3-27 124 3 2.2 2900
CDL3-29 133 3 2.2 2900
CDL3-31 142 3 3 2900
CDL3-33 151 3 3 2900
CDL3-36 168 3 3 2900
CDL4-2 15 4 0.37 2900
CDL4-3 24 4 0.55 2900
CDL4-4 32 4 0.75 2900
CDL4-5 40 4 1.1 2900
CDL4-6 48 4 1.1 2900
CDL4-7 56 4 1.5 2900
CDL4-8 64 4 1.5 2900
CDL4-10 81 4 2.2 2900
CDL4-12 95 4 2.2 2900
CDL4-14 112 4 3 2900
CDL4-16 129 4 3 2900
CDL4-19 153 4 4 2900
CDL4-22 178 4 4 2900
CDL5-2 10 5 0.37 2900
CDL5-3 15 5 0.55 2900
CDL5-4 20 5 0.55 2900
CDL5-5 26 5 0.75 2900
CDL5-6 32 5 1.1 2900
CDL5-7 37 5 1.1 2900
CDL5-8 43 5 1.1 2900
CDL5-9 48 5 1.5 2900
CDL5-10 54 5 1.5 2900
CDL5-11 59 5 2.2 2900
CDL5-12 65 5 2.2 2900
CDL5-13 70 5 2.2 2900
CDL5-14 75 5 2.2 2900
CDL5-15 81 5 2.2 2900
CDL5-16 87 5 2.2 2900
CDL5-17 94 5 3.0聽(tīng) 2900
CDL5-18 100 5 3.0聽(tīng) 2900
CDL5-19 106 5 3.0聽(tīng) 2900
CDL5-20 112 5 3.0聽(tīng) 2900
CDL5-21 117 5 4.0聽(tīng) 2900
CDL5-22 123 5 4.0聽(tīng) 2900
CDL5-23 128 5 4.0聽(tīng) 2900
CDL5-24 134 5 4.0聽(tīng) 2900
CDL5-25 140 5 4.0聽(tīng) 2900
CDL5-26 146 5 4.0聽(tīng) 2900
CDL5-27 152 5 4.0聽(tīng) 2900
CDL5-28 158 5 4.0聽(tīng) 2900
CDL5-29 164 5 4.0聽(tīng) 2900
CDL5-30 169 5 5.5 2900
CDL5-31 175 5 5.5 2900
CDL5-32 181 5 5.5 2900
CDL5-33 187 5 5.5 2900
CDL5-34 193 5 5.5 2900
CDL5-35 199 5 5.5 2900
CDL5-36 205 5 5.5 2900
CDL8-2/1 9 8 0.75 2900
CDL8-2 18 8 0.75 2900
CDL8-3 27 8 1.1 2900
CDL8-4 36 8 1.5 2900
CDL8-5 45 8 2.2 2900
CDL8-6 54 8 2.2 2900
CDL8-8 73 8 3.0 2900
CDL8-10 92 8 4.0 2900
CDL8-12 111 8 4.0 2900
CDL8-14 130 8 5.5 2900
CDL8-16 148 8 5.5 2900
CDL8-18 167 8 7.5 2900
CDL8-20 186 8 7.5 2900
CDL10-1 7 10 0.75 2900
CDL10-2 15 10 0.75 2900
CDL10-3 23 10 1.1 2900
CDL10-4 31 10 1.5 2900
CDL10-5 39 10 2.2 2900
CDL10-6 48 10 2.2 2900
CDL10-7 56 10 3 2900
CDL10-8 64 10 3 2900
CDL10-9 72 10 3 2900
CDL10-10 80 10 4 2900
CDL10-11 88 10 4 2900
CDL10-12 96 10 4 2900
CDL10-13 104 10 5.5 2900
CDL10-14 113 10 5.5 2900
CDL10-15 121 10 5.5 2900
CDL10-16 129 10 5.5 2900
CDL10-17 137 10 7.5 2900
CDL10-18 145 10 7.5 2900
CDL10-19 153 10 7.5 2900
CDL10-20 162 10 7.5 2900
CDL10-21 170 10 7.5 2900
CDL10-22 178 10 7.5 2900
CDL12-2 20 12 1.5 2900
CDL12-3 30 12 2.2 2900
CDL12-4 40 12 3 2900
CDL12-5 50 12 3 2900
CDL12-6 60 12 4 2900
CDL12-7 70 12 5.5 2900
CDL12-8 80 12 5.5 2900
CDL12-9 91 12 5.5 2900
CDL12-10 101 12 7.5 2900
CDL12-12 121 12 7.5 2900
CDL12-14 141 12 11 2900
CDL12-16 162 12 11 2900
CDL12-18 183 12 11 2900
CDL15-1 10 15 1.1 2900
CDL15-2 22.5 15 2.2 2900
CDL15-3 34 15 3 2900
CDL15-4 45 15 4 2900
CDL15-5 57 15 4 2900
CDL15-6 69 15 5.5 2900
CDL15-7 81 15 5.5 2900
CDL15-8 93 15 7.5 2900
CDL15-9 106 15 7.5 2900
CDL15-10 118 15 11 2900
CDL15-11 130 15 11 2900
CDL15-12 142 15 11 2900
CDL15-13 154 15 11 2900
CDL15-14 165 15 11 2900
CDL15-15 178 15 15 2900
CDL15-16 189 15 15 2900
CDL15-17 201 15 15 2900
CDL16-2 22 16 2.2 2900
CDL16-3 34 16 3.0 2900
CDL16-4 46 16 4.0 2900
CDL16-5 58 16 5.5 2900
CDL16-6 70 16 5.5 2900
CDL16-7 82 16 7.5 2900
CDL16-8 94 16 7.5 2900
CDL16-10 118 16 11 2900
CDL16-12 141 16 11 2900
CDL16-14 166 16 15 2900
CDL16-16 189 16 15 2900
CDL20-1 10 20 1.1 2900
CDL20-2 23 20 2.2 2900
CDL20-3 35 20 4.0 2900
CDL20-4 47 20 5.5 2900
CDL20-5 58 20 5.5 2900
CDL20-6 70 20 7.5 2900
CDL20-7 82 20 7.5 2900
CDL20-8 94 20 11 2900
CDL20-10 118 20 11 2900
CDL20-12 142 20 15 2900
CDL20-14 166 20 15 2900
CDL20-17 202 20 18.5 2900
CDL32-10-1 9 32 1.5 2900
CDL32-10 13 32 2.2 2900
CDL32-20-2 20 32 3.0 2900
CDL32-20 27 32 4.0 2900
CDL32-30-2 33 32 5.5 2900
CDL32-30 40 32 5.5 2900
CDL32-40-2 46 32 7.5 2900
CDL32-40 53 32 7.5 2900
CDL32-50-2 60 32 11 2900
CDL32-50 67 32 11 2900
CDL32-60-2 74 32 11 2900
CDL32-60 81 32 11 2900
CDL32-70-2 88 32 15 2900
CDL32-70 95 32 15 2900
CDL32-80-2 102 32 15 2900
CDL32-80 109 32 15 2900
CDL32-90-2 117 32 18.5 2900
CDL32-90 124 32 18.5 2900
CDL32-100-2 131 32 18.5 2900
CDL32-100 138 32 18.5 2900
CDL32-110-2 146 32 22 2900
CDL32-110 153 32 22 2900
CDL32-120-2 160 32 22 2900
CDL32-120 167 32 22 2900
CDL32-130-2 174 32 30 2900
CDL32-130 181 32 30 2900
CDL32-140-2 189 32 30 2900
CDL32-140 196 32 30 2900
CDL32-150-2 203 32 30 2900
CDL32-150 210 32 30 2900
CDL32-160-2 218 32 30 2900
CDL32-160 225 32 30 2900
CDL42-10-1 16 42 3.0 2900
CDL42-10 20 42 4.0 2900
CDL42-20-2 32 42 5.5 2900
CDL42-20 41 42 7.5 2900
CDL42-30-2 52 42 11 2900
CDL42-30 61 42 11 2900
CDL42-40-2 73 42 15 2900
CDL42-40 81 42 15 2900
CDL42-50-2 93 42 18.5 2900
CDL42-50 101 42 18.5 2900
CDL42-60-2 113 42 22 2900
CDL42-60 122 42 22 2900
CDL42-70-2 134 42 30 2900
CDL42-70 142 42 30 2900
CDL42-80-2 154 42 30 2900
CDL42-80 162 42 30 2900
CDL42-90-2 174 42 30 2900
CDL42-90 183 42 37 2900
CDL42-100-2 194 42 37 2900
CDL42-100 203 42 37 2900
CDL42-110-2 217 42 45 2900
CDL42-110 225 42 45 2900
CDL42-120-2 238 42 45 2900
CDL42-120 247 42 45 2900
CDL42-130-2 259 42 45 2900
CDL65-10-1 13 65 4.0 2900
CDL65-10 20 65 5.5 2900
CDL65-20-2 26 65 7.5 2900
CDL65-20-1 33 65 11 2900
CDL65-20 40 65 11 2900
CDL65-30-2 46 65 15 2900
CDL65-30-1 53 65 15 2900
CDL65-30 60 65 18.5 2900
CDL65-40-2 66 65 18.5 2900
CDL65-40-1 73 65 22 2900
CDL65-40 80 65 22 2900
CDL65-50-2 88 65 30 2900
CDL65-50-1 95 65 30 2900
CDL65-50 102 65 30 2900
CDL65-60-2 110 65 30 2900
CDL65-60-1 117 65 37 2900
CDL65-60 124 65 37 2900
CDL65-70-2 132 65 37 2900
CDL65-70-1 139 65 37 2900
CDL65-70 146 65 45 2900
CDL65-80-2 154 65 45 2900
CDL65-80-1 161 65 45 2900
CDL85-10-1 14 85 5.5 2900
CDL85-10 20 85 7.5 2900
CDL85-20-2 30 85 11 2900
CDL85-20 41 85 15 2900
CDL85-30-2 52 85 18.5 2900
CDL85-30 64 85 22 2900
CDL85-40-2 75 85 30 2900
CDL85-40 86 85 30 2900
CDL85-50-2 98 85 37 2900
CDL85-50 110 85 37 2900
CDL85-60-2 122 85 45 2900
CDL85-60 134 85 45 2900
CDL120-10 18.5 120 11 2950
CDL120-20-2 28.5 120 15 2950
CDL120-20-1 34.5 120 18.5 2950
CDL120-20 40 120 22 2950
CDL120-30-2 49 120 30 2950
CDL120-30-1 55.5 120 30 2950
CDL120-30 61 120 30 2950
CDL120-40-2 69 120 37 2950
CDL120-40-1 76 120 37 2950
CDL120-40 81 120 45 2950
CDL120-50-2 90 120 45 2950
CDL120-50-1 97 120 45 2950
CDL120-50 101.5 120 55 2950
CDL120-60-2 110 120 55 2950
CDL120-60-1 118 120 55 2950
CDL120-60 123 120 75 2950
CDL120-70-2 130 120 75 2950
CDL120-70-1 137.5 120 75 2950
CDL120-70 145 120 75 2950
CDL150-10-1 12.5 150 11 2950
CDL150-10 18.5 150 15 2950
CDL150-20-2 27.5 150 18.5 2950
CDL150-20-1 35 150 22 2950
CDL150-20 40 150 30 2950
CDL150-30-2 49 150 30 2950
CDL150-30-1 56 150 37 2950
CDL150-30 63 150 37 2950
CDL150-40-2 70.5 150 45 2950
CDL150-40-1 77 150 45 2950
CDL150-40 84 150 50 2950
CDL150-50-2 92 150 55 2950
CDL150-50-1 99 150 75 2950
CDL150-50 106.5 150 75 2950
CDL150-60-2 112 150 75 2950
CDL150-60-1 120.5 150 75 2950
CDL150-60 130 150 75 2950
CDL200-10-B 20 200 18.5 2950
CDL200-10-A 24 200 22 2950
CDL200-10 34 200 30 2950
CDL200-20-2B 41 200 37 2950
CDL200-20-2A 49 200 45 2950
CDL200-20-A 59 200 55 2950
CDL200-20 69 200 55 2950
CDL200-30-2B 75 200 75 2950
CDL200-30-A-B 79 200 75 2950
CDL200-30-2A 84 200 75 2950
CDL200-30-B 89 200 75 2950
CDL200-30-A 93 200 75 2950
CDL200-30 103 200 90 2950
CDL200-40-2B 110 200 90 2950
CDL200-40-2A 118 200 110 2950
CDL200-40-A 128 200 110 2950
CDL200-40 138 200 110 2950

預覽pdf文件


CDL,CDLF輕型立式多級離心泵

Copyright @ 2021 深圳市榮華榮水處理設備有限公司 版權所有 訪(fǎng)問(wèn)量:【百度統計】 粵ICP備09100460號
技術(shù)支持: 【東莞網(wǎng)站建設】 【后臺管理】 【BMAP】 【GMAP】
伊春綿陽(yáng)郁南向陽(yáng)梅列城中裕安